plastic injection molding machine
We are the professional plastic injection molding machine & plastic injection moulding machines manufacturer in China. We can produce plastic injection molding machine & plastic injection moulding machines to your requirements. if you want get more types of plastic injection molding machine & plastic injection moulding machines please contact us!
| UNIT | AOK-3000-A | AOK-3000-B | ||
| Molding | Clamping force | Kn | 16000 | 16000 |
| Clamping stroke | mm | 80 | 130 | |
| Stretching stroke | mm | 220 | 320 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 88 | 115 | |
| Number of cavities | cavity | 4 | 4 | |
| Container | Max. container volume | ml | 700 | 1500 |
| Neck diameter range | mm | 18~38 | 18~38 | |
| Max. container diameter | mm | 70 | 90 | |
| Max. container height | mm | 220 | 320 | |
| Carriage unit | pcs | 80 | 80 | |
| THEORETICAL OUTPUT | BPH | 3500-4000 | 3000-3500 | |
| Electrical System | Total power | KW | 48 | 56 |
| Heating power | KW | 46 | 54 | |
| Air SYSTEM |
Operating pressure | kg/cm2 | 7 | 7 |
| Air consuming | M3 | 1.6 | 1.6 | |
| Blowing pressure | kg/cm2 | 35 | 35 | |
| Air consuming | M3 | 2.4 | 3.0 | |
| CHILLER | Operating pressure | kg/cm2 | 3-5 | 3-5 |
| Temperature | ¡ãC | 12-16 | 12-16 | |
| Consuming | kcal/hr | - | - | |
| Flow rate | ltr/mm | 520 | 520 | |
| COOLING WATER | Operating pressure | kg/cm2 | 5~6 | 5~6 |
| Temperature | ¡ãC | 25 | 25 | |
| Flow rate | ltr/mm | 520 | 520 | |
| Machine | Machine Dimension (L X W X H) |
mm | 3250*2150*1800 | 4160*2200*1800 |
| Weight of machine | Kg | 3500 | 4000 | |

1. Mold ranges from 1 cavity to 32 cavities.
2. The mold plate is made of stainless steel.
3. .Standard interchangeable mold components
4.Special designed nozzles ensure our unique feature.
5. High performance hot runner system ensures uniform melt flow and pressure in all cavities.
6. All of parts are manufactured by CNC equipments.