| UNIT | XJ-3000-A | XJ-3000-B | ||
| Molding | Clamping force | Kn | 16000 | 16000 |
| Clamping stroke | mm | 80 | 130 | |
| Stretching stroke | mm | 220 | 320 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 88 | 115 | |
| Number of cavities | cavity | 4 | 4 | |
| Container | Max. container volume | ml | 700 | 1500 |
| Neck diameter range | mm | 18~38 | 18~38 | |
| Max. container diameter | mm | 70 | 90 | |
| Max. container height | mm | 220 | 320 | |
| Carriage unit | pcs | 80 | 80 | |
| THEORETICAL OUTPUT | BPH | 3500-4000 | 3000-3500 | |
| Electrical System | Total power | KW | 48 | 56 |
| Heating power | KW | 46 | 54 | |
| Air SYSTEM |
Operating pressure | kg/cm2 | 7 | 7 |
| Air consuming | M3 | 1.6 | 1.6 | |
| Blowing pressure | kg/cm2 | 35 | 35 | |
| Air consuming | M3 | 2.4 | 3.0 | |
| CHILLER | Operating pressure | kg/cm2 | 3-5 | 3-5 |
| Temperature | ˇăC | 12-16 | 12-16 | |
| Consuming | kcal/hr | - | - | |
| Flow rate | ltr/mm | 520 | 520 | |
| COOLING WATER | Operating pressure | kg/cm2 | 5~6 | 5~6 |
| Temperature | ˇăC | 25 | 25 | |
| Flow rate | ltr/mm | 520 | 520 | |
| Machine | Machine Dimension (L X W X H) |
mm | 3250*2150*1800 | 4160*2200*1800 |
| Weight of machine | Kg | 3500 | 4000 | |

The parameter of 5 Gallons blowing machine
| TYPE | ITEM | UNIT | TECH. DATA |
| Main | Max.Volume of Product | Gallon | 3--6 |
| Machine | Theoretical Output | pcs/h | 50-180 |
| Neck Size of Product | mm | <=160 | |
| Useful Area of Mould | mm | 420*660 | |
| Mould Thickness | mm | 350-420 | |
| Mould Stroke | mm | <=350 | |
| Clamping Force | KN | 300 | |
| Stretching Stroke | mm | 530 | |
| Working Pressure | Mpa | <=1.0 | |
| Blowing Air Pressure | Mpa | <=4.0 | |
| Power of Main Blower | KW | 2 | |
| Weight of Main Blower | Kg | 2000 | |
| Measurement of Main Blower | mm | 2800*720*2160 | |
| Preheater | Power of Preheater | KW | 16 |
| Weight of Preheater | Kg | 600 | |
| Measurement of Preheater | mm | 2200*750*1880 |